Playboi Carti Tickets
05 Aug
Mi
•20:00
The Weeknd WarsawStadion Narodowy • Warsaw
10 Aug
Mo
•20:00
The Weeknd with Playboi CartiStrawberry Arena • Stockholm
14 Aug
Fr
•19:00
The Weeknd LondonWembley Stadium • London
15 Aug
Sa
•19:00
The Weeknd LondonWembley Stadium • London
16 Aug
So
•19:00
The Weeknd LondonWembley Stadium • London
18 Aug
Di
•19:00
The Weeknd LondonWembley Stadium • London
19 Aug
Mi
•19:00
The Weeknd LondonWembley Stadium • London
28 Aug
Fr
•20:00
The Weeknd MadridRiyadh Air Metropolitano • Madrid
29 Aug
Sa
•20:00
The Weeknd MadridRiyadh Air Metropolitano • Madrid
30 Aug
So
•20:00
The Weeknd with Playboi CartiRiyadh Air Metropolitano • Madrid
04 Okt
So
•18:00
Playboi CartiCrypto.com Arena • Los Angeles
Ausverkauft
27 Okt
Sa
•19:00
Playboi CartiOklahoma City Zoo Amphitheatre • Oklahoma City
Ausverkauft
Ticketpreise für Playboi Carti-Konzerte
Der niedrigste Startpreis für ein anstehendes Playboi Carti-Event liegt am 16.07.2026 im Johan Cruijff Arena bei ab 89 €, während der niedrigste durchschnittliche Ticketpreis am 19.08.2026 bei 275 € liegt.
| Event | Datum | Venue | Stadt | Ab | Durchschnitt |
|---|---|---|---|---|---|
| The Weeknd Amsterdam | 16.07.2026 | Johan Cruijff Arena | Amsterdam | 89 € | 567 € |
| The Weeknd with Playboi Carti | 18.07.2026 | Johan Cruijff Arena | Amsterdam | 89 € | 541 € |
| The Weeknd Frankfurt | 31.07.2026 | Deutsche Bank Park | Frankfurt am Main | 152 € | 877 € |
| The Weeknd Warsaw | 05.08.2026 | Stadion Narodowy | Warsaw | 197 € | 850 € |
| The Weeknd with Playboi Carti | 10.08.2026 | Strawberry Arena | Stockholm | 101 € | 796 € |
| The Weeknd London | 14.08.2026 | Wembley Stadium | London | 102 € | 373 € |
| The Weeknd London | 15.08.2026 | Wembley Stadium | London | 107 € | 413 € |
| The Weeknd London | 16.08.2026 | Wembley Stadium | London | 90 € | 385 € |
| The Weeknd London | 18.08.2026 | Wembley Stadium | London | 102 € | 391 € |
| The Weeknd London | 19.08.2026 | Wembley Stadium | London | 122 € | 275 € |
Wie viel kosten Tickets für Playboi Carti?
Für das nächste Playboi Carti-Event am 16. Juli 2026 ist der niedrigste Ticketpreis in Block 416 ab 89 € erhältlich, während Block 416 den niedrigsten Durchschnittspreis mit 89 € aufweist.
| Blöcke | Ab | Durchschnitt |
|---|---|---|
| Block 416 | 89 € | 89 € |
| Block 417 | 95 € | 101 € |
| Block 410 | 95 € | 103 € |
| Block 409 | 95 € | 103 € |
| Block Upper Tier | 106 € | 488 € |
| Block 111 | 147 € | 147 € |
| Block 117 | 158 € | 164 € |
| Block Lower Tier | 170 € | 688 € |
| Block Standing Floor | 180 € | 180 € |
| Block 428 | 184 € | 184 € |
| Block 110 | 202 € | 202 € |
| Block Lower Tier | 204 € | 204 € |
| Block Floor Standing | 204 € | 309 € |
| Block 118 | 227 € | 227 € |
| Block Standing | 282 € | 306 € |
Wo man Playboi Carti sehen kann
Weitere Konzerte
- The Weeknd Tickets
- Bruno Mars Tickets
- Bad Bunny Tickets
- Ariana Grande Tickets
- BTS Tickets
- Rosalía Tickets
- Coldplay Tickets
- System of a Down Tickets
- Bon Jovi Tickets
- Metallica Tickets
- Tame Impala Tickets
- Harry Styles Tickets
- Backstreet Boys Tickets
- Lady Gaga Tickets
- Luke Combs Tickets
- Olivia Dean Tickets